Rolling Angle Drop Tester RS-DP-12A
Dual rolling drums with drop heights: 0.5m & 1.0m
Max test sample weight: 2kg
OMRON touch screen + Mitsubishi PLC control
Test cycles: 1~999999 times (freely settable)
Stable structure, low noise, long service life
Complete safety protection for reliable operation
Fully compliant with IEC and GB test standards
| Test Standard | Test Method | Key Parameters & Requirements |
|---|---|---|
| IEC 60068-2-32 Test Ed: Freefall | Place sample into rotating drum; continuous free fall & tumbling impact; inspect appearance & function after test | Drop height: 0.5m / 1.0m Max sample weight: ≤2kg Drop surface: rigid & flat Applicable: portable electronics |
| GB/T 2423.8 Free Fall Test | Same as IEC 60068-2-32; continuous rolling drop test; verify structural integrity | Consistent with IEC parameters Automatic cycle counting Repeatable test conditions |
| Item | Specification |
|---|---|
| Model | RS-DP-12A |
| Number of rollers | 2 sets |
| Max sample weight | 2kg |
| Drop height | 0.5m × 1 + 1.0m × 1 |
| Test times | 1~999999 times (settable) |
| Control system | OMRON touch screen + Mitsubishi PLC |
| Machine dimension | W1250 × D1500 × H1650mm |
| Machine weight | 245kg |
| Power supply | AC220V 50Hz 5A |
Mobile phones, smartphones, feature phones
PDAs, electronic dictionaries, walkie-talkies
CD, MP3, MP4, media players
Bluetooth earphones, remote controls, small electronics
Quality control, reliability test, certification lab



