| Function Description | Specification |
| Product Model | RS-6009C |
| Temperature Deviation | ±2.0°C (130°C/150°C) (no-load test) |
| Test Temperature | 130°C ±2.0°C (no-load test) |
| Display Accuracy | 0.1°C |
| Control Accuracy | ±0.5°C |
| Heating Rate | 5°C ±2.0/min, programmable time-controlled ramp rate |
| Temperature Range | Ambient +20~200°C adjustable |
| Control Output Signal | 3 – 32V |
| Inner Chamber Dimensions (mm) | 500 × 500 × 500 |
| Outer Chamber Dimensions (mm) | 770 × 720 × 1270 |
| Weight | 250kg |
| Power Supply | AC 220V 50Hz |
The RS-6009C Battery thermal shock tester simulates batteries placed in natural convection or forced-air high-temperature chambers, controlling the heating rate to a set test temperature and maintaining it for a specified duration.
This tester ensures safe and reliable evaluation of battery thermal performance according to industry standards.